Usage Statistics for d126

Summary Period: February 2012
Generated 04-Mar-2012 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 181
Total Files 116
Total Pages 92
Total Visits 75
Total kB Files 99662
Total kB In 0
Total kB Out 0
Total Unique Sites 18
Total Unique URLs 40
Total Unique Referrers 9
Total Unique User Agents 16
. Avg Max
Hits per Hour 1 22
Hits per Day 45 63
Files per Day 29 40
Pages per Day 23 30
Visits per Day 18 24
kB Files per Day 24915 51303
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 116
Code 206 - Partial Content 4
Code 304 - Not Modified 2
Code 404 - Not Found 59

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 34 18.78% 22 18.97% 22 23.91% 18 24.00% 7 38.89% 866 0.87% 0 0.00% 0 0.00%
27 50 27.62% 33 28.45% 27 29.35% 21 28.00% 11 61.11% 47223 47.38% 0 0.00% 0 0.00%
28 63 34.81% 40 34.48% 30 32.61% 24 32.00% 9 50.00% 51303 51.48% 0 0.00% 0 0.00%
29 34 18.78% 21 18.10% 13 14.13% 12 16.00% 10 55.56% 269 0.27% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 7 3.87% 1 4 3.45% 1 4 4.35% 32 126 0.13% 0 0 0.00% 0 0 0.00%
1 2 8 4.42% 1 7 6.03% 1 7 7.61% 60 241 0.24% 0 0 0.00% 0 0 0.00%
2 0 3 1.66% 0 3 2.59% 0 3 3.26% 23 94 0.09% 0 0 0.00% 0 0 0.00%
3 2 8 4.42% 1 7 6.03% 1 5 5.43% 1879 7514 7.54% 0 0 0.00% 0 0 0.00%
4 0 2 1.10% 0 1 0.86% 0 1 1.09% 5 21 0.02% 0 0 0.00% 0 0 0.00%
5 1 4 2.21% 1 4 3.45% 0 3 3.26% 4 15 0.01% 0 0 0.00% 0 0 0.00%
6 1 7 3.87% 1 4 3.45% 0 3 3.26% 34 137 0.14% 0 0 0.00% 0 0 0.00%
7 2 9 4.97% 1 5 4.31% 1 5 5.43% 8 32 0.03% 0 0 0.00% 0 0 0.00%
8 2 10 5.52% 2 9 7.76% 2 9 9.78% 52 209 0.21% 0 0 0.00% 0 0 0.00%
9 1 7 3.87% 0 3 2.59% 0 3 3.26% 28 113 0.11% 0 0 0.00% 0 0 0.00%
10 1 7 3.87% 1 4 3.45% 1 4 4.35% 34 136 0.14% 0 0 0.00% 0 0 0.00%
11 1 4 2.21% 1 4 3.45% 1 4 4.35% 11 44 0.04% 0 0 0.00% 0 0 0.00%
12 0 2 1.10% 0 2 1.72% 0 2 2.17% 8 30 0.03% 0 0 0.00% 0 0 0.00%
13 0 3 1.66% 0 2 1.72% 0 2 2.17% 3 13 0.01% 0 0 0.00% 0 0 0.00%
14 0 1 0.55% 0 1 0.86% 0 1 1.09% 28 111 0.11% 0 0 0.00% 0 0 0.00%
15 0 3 1.66% 0 2 1.72% 0 2 2.17% 31 124 0.12% 0 0 0.00% 0 0 0.00%
16 0 1 0.55% 0 0 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00%
17 5 21 11.60% 2 11 9.48% 1 6 6.52% 24 94 0.09% 0 0 0.00% 0 0 0.00%
18 7 31 17.13% 3 15 12.93% 2 8 8.70% 12701 50802 50.98% 0 0 0.00% 0 0 0.00%
19 0 3 1.66% 0 2 1.72% 0 2 2.17% 3 11 0.01% 0 0 0.00% 0 0 0.00%
20 1 6 3.31% 0 3 2.59% 0 3 3.26% 28 112 0.11% 0 0 0.00% 0 0 0.00%
21 3 15 8.29% 2 11 9.48% 1 6 6.52% 33 133 0.13% 0 0 0.00% 0 0 0.00%
22 3 13 7.18% 2 8 6.90% 1 5 5.43% 9855 39418 39.55% 0 0 0.00% 0 0 0.00%
23 1 6 3.31% 1 4 3.45% 1 4 4.35% 32 130 0.13% 0 0 0.00% 0 0 0.00%

Top 30 of 40 Total URLs
# Hits kB F kB In kB Out URL
1 15 8.29% 298 0.30% 0 0.00% 0 0.00% /zaznamy/
2 12 6.63% 15 0.02% 0 0.00% 0 0.00% /
3 8 4.42% 69 0.07% 0 0.00% 0 0.00% /zaznamy/2006/
4 8 4.42% 82 0.08% 0 0.00% 0 0.00% /zaznamy/2008/
5 5 2.76% 4 0.00% 0 0.00% 0 0.00% /tmp/
6 5 2.76% 60 0.06% 0 0.00% 0 0.00% /zaznamy/2009/
7 4 2.21% 4 0.00% 0 0.00% 0 0.00% /wap/
8 4 2.21% 43 0.04% 0 0.00% 0 0.00% /zaznamy/2007/
9 4 2.21% 7 0.01% 0 0.00% 0 0.00% /zaznamy/2010-12-vikend-duchovni-obnovy/
10 4 2.21% 5 0.00% 0 0.00% 0 0.00% /zaznamy/chvaly_konference_skz/
11 3 1.66% 33 0.03% 0 0.00% 0 0.00% /statistika/
12 3 1.66% 247 0.25% 0 0.00% 0 0.00% /statistika/usage_201202.html
13 3 1.66% 4 0.00% 0 0.00% 0 0.00% /zaznamy/2005/
14 2 1.10% 114 0.11% 0 0.00% 0 0.00% /statistika/usage_201012.html
15 2 1.10% 196 0.20% 0 0.00% 0 0.00% /statistika/usage_201103.html
16 2 1.10% 14526 14.58% 0 0.00% 0 0.00% /zaznamy/2010_04_04_nasleduj_boha_kazdy_den_dan_vopalecky.mp3
17 2 1.10% 24736 24.82% 0 0.00% 0 0.00% /zaznamy/2010_05_02_krestan_v_tisni_Milan_Michalko_St.mp3
18 2 1.10% 11359 11.40% 0 0.00% 0 0.00% /zaznamy/2010_06_27_velky_pribeh_mil_mich_mlad.mp3
19 2 1.10% 39388 39.52% 0 0.00% 0 0.00% /zaznamy/2011_04_24_svedectvi_dora_maria_jan14_simon_york.mp3
20 1 0.55% 96 0.10% 0 0.00% 0 0.00% /statistika/usage_201006.html
21 1 0.55% 93 0.09% 0 0.00% 0 0.00% /statistika/usage_201101.html
22 1 0.55% 109 0.11% 0 0.00% 0 0.00% /statistika/usage_201104.html
23 1 0.55% 107 0.11% 0 0.00% 0 0.00% /statistika/usage_201106.html
24 1 0.55% 84 0.08% 0 0.00% 0 0.00% /statistika/usage_201107.html
25 1 0.55% 110 0.11% 0 0.00% 0 0.00% /statistika/usage_201108.html
26 1 0.55% 122 0.12% 0 0.00% 0 0.00% /statistika/usage_201109.html
27 1 0.55% 0 0.00% 0 0.00% 0 0.00% /statistika/usage_201111.html
28 1 0.55% 111 0.11% 0 0.00% 0 0.00% /statistika/usage_201112.html
29 1 0.55% 103 0.10% 0 0.00% 0 0.00% /statistika/usage_201201.html
30 1 0.55% 7458 7.48% 0 0.00% 0 0.00% /zaznamy/2011_09_11_historie_sboru.ppt

Top 10 of 40 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 1.10% 39388 39.52% 0 0.00% 0 0.00% /zaznamy/2011_04_24_svedectvi_dora_maria_jan14_simon_york.mp3
2 2 1.10% 24736 24.82% 0 0.00% 0 0.00% /zaznamy/2010_05_02_krestan_v_tisni_Milan_Michalko_St.mp3
3 2 1.10% 14526 14.58% 0 0.00% 0 0.00% /zaznamy/2010_04_04_nasleduj_boha_kazdy_den_dan_vopalecky.mp3
4 2 1.10% 11359 11.40% 0 0.00% 0 0.00% /zaznamy/2010_06_27_velky_pribeh_mil_mich_mlad.mp3
5 1 0.55% 7458 7.48% 0 0.00% 0 0.00% /zaznamy/2011_09_11_historie_sboru.ppt
6 15 8.29% 298 0.30% 0 0.00% 0 0.00% /zaznamy/
7 3 1.66% 247 0.25% 0 0.00% 0 0.00% /statistika/usage_201202.html
8 2 1.10% 196 0.20% 0 0.00% 0 0.00% /statistika/usage_201103.html
9 1 0.55% 122 0.12% 0 0.00% 0 0.00% /statistika/usage_201109.html
10 2 1.10% 114 0.11% 0 0.00% 0 0.00% /statistika/usage_201012.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 15 8.29% 13 17.33% /zaznamy/
2 12 6.63% 9 12.00% /
3 8 4.42% 7 9.33% /zaznamy/2006/
4 8 4.42% 7 9.33% /zaznamy/2008/
5 5 2.76% 4 5.33% /tmp/
6 4 2.21% 4 5.33% /wap/
7 3 1.66% 3 4.00% /statistika/usage_201202.html
8 3 1.66% 3 4.00% /zaznamy/2005/
9 4 2.21% 3 4.00% /zaznamy/2007/
10 5 2.76% 3 4.00% /zaznamy/2009/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 15 8.29% 12 16.00% /zaznamy/
2 12 6.63% 10 13.33% /
3 8 4.42% 5 6.67% /zaznamy/2006/
4 8 4.42% 5 6.67% /zaznamy/2008/
5 5 2.76% 5 6.67% /zaznamy/2009/
6 5 2.76% 4 5.33% /tmp/
7 4 2.21% 4 5.33% /wap/
8 4 2.21% 4 5.33% /zaznamy/2007/
9 4 2.21% 4 5.33% /zaznamy/2010-12-vikend-duchovni-obnovy/
10 4 2.21% 4 5.33% /zaznamy/chvaly_konference_skz/

Top 18 of 18 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31 17.13% 26 22.41% 567 0.57% 0 0.00% 0 0.00% 21 28.00% 93.158.150.21
2 29 16.02% 15 12.93% 204 0.20% 0 0.00% 0 0.00% 12 16.00% 208.115.111.74
3 27 14.92% 14 12.07% 280 0.28% 0 0.00% 0 0.00% 12 16.00% 208.115.113.90
4 21 11.60% 13 11.21% 50672 50.84% 0 0.00% 0 0.00% 1 1.33% 188.175.14.122
5 16 8.84% 12 10.34% 46 0.05% 0 0.00% 0 0.00% 2 2.67% 217.196.215.225
6 10 5.52% 10 8.62% 606 0.61% 0 0.00% 0 0.00% 10 13.33% 213.186.127.11
7 10 5.52% 5 4.31% 132 0.13% 0 0.00% 0 0.00% 3 4.00% 77.75.77.11
8 9 4.97% 7 6.03% 7487 7.51% 0 0.00% 0 0.00% 4 5.33% 66.249.66.121
9 8 4.42% 3 2.59% 47 0.05% 0 0.00% 0 0.00% 1 1.33% 89.103.117.68
10 4 2.21% 2 1.72% 3 0.00% 0 0.00% 0 0.00% 1 1.33% 66.249.72.82
11 4 2.21% 3 2.59% 10 0.01% 0 0.00% 0 0.00% 0 0.00% 95.108.158.232
12 2 1.10% 2 1.72% 40 0.04% 0 0.00% 0 0.00% 2 2.67% 130.83.167.153
13 2 1.10% 1 0.86% 2 0.00% 0 0.00% 0 0.00% 1 1.33% 141.105.120.152
14 2 1.10% 2 1.72% 39388 39.52% 0 0.00% 0 0.00% 0 0.00% 189.132.153.59
15 2 1.10% 2 1.72% 172 0.17% 0 0.00% 0 0.00% 2 2.67% 216.108.234.208
16 2 1.10% 1 0.86% 2 0.00% 0 0.00% 0 0.00% 1 1.33% 77.21.147.173
17 1 0.55% 1 0.86% 2 0.00% 0 0.00% 0 0.00% 1 1.33% 139.18.2.209
18 1 0.55% 1 0.86% 1 0.00% 0 0.00% 0 0.00% 1 1.33% 89.182.120.28

Top 10 of 18 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21 11.60% 13 11.21% 50672 50.84% 0 0.00% 0 0.00% 1 1.33% 188.175.14.122
2 2 1.10% 2 1.72% 39388 39.52% 0 0.00% 0 0.00% 0 0.00% 189.132.153.59
3 9 4.97% 7 6.03% 7487 7.51% 0 0.00% 0 0.00% 4 5.33% 66.249.66.121
4 10 5.52% 10 8.62% 606 0.61% 0 0.00% 0 0.00% 10 13.33% 213.186.127.11
5 31 17.13% 26 22.41% 567 0.57% 0 0.00% 0 0.00% 21 28.00% 93.158.150.21
6 27 14.92% 14 12.07% 280 0.28% 0 0.00% 0 0.00% 12 16.00% 208.115.113.90
7 29 16.02% 15 12.93% 204 0.20% 0 0.00% 0 0.00% 12 16.00% 208.115.111.74
8 2 1.10% 2 1.72% 172 0.17% 0 0.00% 0 0.00% 2 2.67% 216.108.234.208
9 10 5.52% 5 4.31% 132 0.13% 0 0.00% 0 0.00% 3 4.00% 77.75.77.11
10 8 4.42% 3 2.59% 47 0.05% 0 0.00% 0 0.00% 1 1.33% 89.103.117.68

Top 9 of 9 Total Referrers
# Hits Referrer
1 151 83.43% - (Direct Request)
2 19 10.50% files.kudy-kam.cz/zaznamy/
3 5 2.76% www.kudy-kam.cz/www/cz/zaznamy/
4 1 0.55% files.kudy-kam.cz/
5 1 0.55% files.kudy-kam.cz/statistika/
6 1 0.55% files.kudy-kam.cz/wap/
7 1 0.55% files.kudy-kam.cz/zaznamy/2010_04_04_nasleduj_boha_kazdy_den_dan_vopalecky.mp3
8 1 0.55% files.kudy-kam.cz/zaznamy/2010_05_02_krestan_v_tisni_Milan_Michalko_St.mp3
9 1 0.55% files.kudy-kam.cz/zaznamy/2010_06_27_velky_pribeh_mil_mich_mlad.mp3

Top 15 of 16 Total User Agents
# Hits User Agent
1 56 30.94% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 31 17.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 29 16.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 16 8.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.2.27) Gecko/20120216 Firefox/3.6.27
5 10 5.52% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
6 10 5.52% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
7 8 4.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4 2.21% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 4 2.21% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
10 3 1.66% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
11 2 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 2 1.10% Mozilla/5.0 (Windows NT 6.1; rv:2.0) Gecko/20100101 Firefox/4.0
13 2 1.10% Mozilla/5.0 (compatible; OpenindexShallowSpider/Nutch-1.5-dev; +http://www.openindex.io/en/webmasters/spider.html; systemsATo
14 2 1.10% findlinks/2.0.4 (+http://wortschatz.uni-leipzig.de/findlinks/)
15 1 0.55% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-

Usage by Location for February 2012

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 126 69.61% 79 68.10% 91255 91.56% 0 0.00% 0 0.00% Unresolved/Unknown
2 24 13.26% 15 12.93% 93 0.09% 0 0.00% 0 0.00% Czech Republic
3 17 9.39% 12 10.34% 7665 7.69% 0 0.00% 0 0.00% United States
4 10 5.52% 10 8.62% 606 0.61% 0 0.00% 0 0.00% Ukraine
5 4 2.21% 4 3.45% 43 0.04% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01